BLUETTI EP500 All-in-One Backup Power Station | 2,000W (5,120Wh)
Welcome to Footloose Solar
Questions or Need Help? (279) 268-6453
Portable Solar. Direct to You
The BLUETTI EP500 is an all-in-one home backup power station built around a 5,120Wh LiFePO4 battery pack and a 2,000W-rated pure sine wave AC inverter (peak 4,800W). With up to 15 output ports, it can run entertainment gear, a workshop, or essential household loads for a day or more during an outage. It functions as a seamless UPS for essential circuits when paired with an electrician-installed transfer setup, supports up to 1,200W of solar input via MPPT, and connects to the BLUETTI app over WiFi or Bluetooth for remote monitoring and firmware updates.
| AC Rated Power | 2,000W continuous (2,000–2,500W for 2 min; 2,500–3,000W for 10s; 3,000–4,800W for 500ms; peak 4,800W) |
| Net Weight | ~76 kg (167 lbs) |
| Dimensions | 500 x 300 x 760 mm (22.8 x 11.8 x 29.9 in) |
| Battery Capacity | 5,120Wh |
| Battery Cell Type | LiFePO4 |
| Rated Life Cycle | 3,500+ cycles to 80% capacity (manufacturer FAQ separately states it retains above 50% capacity after 6,000 cycles) |
| Charge Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Ambient Temperature | 0°C to 45°C (32°F to 113°F) |
| Working Environment Humidity | 10–90% |
| Certifications | UL2743, UKCA, RCM, PSE, TELEC, FCC, CE |
| Warranty | 60 months (5 years) |
| Color Options | Superior Grey, Elegant White |
| AC Input | 600W max, 100–264VAC |
| PV Input (or T500 Input) | 1,200W max, 55–145VDC, 20A |
| USB-C | 1 x 100W |
| AC Outlets | 4 x 100–120VAC (2,000W total) |
| USB-A | 2 x Quick Charging, 36W total, 5VDC/3A total |
| Cigarette Lighter | 1 x 12VDC, 10A |
| RV (Aviation Port) | 1 x 12VDC, 30A |
| DC 5521 | 2 x 12VDC, 10A total |
| Wireless Charging Pad | 2 x 5/7.5/10/15W |
1 x EP500 Power Station
1 x AC Charging Cable
1 x PV Charging Cable
1 x Certificate of QC Pass
1 x Warranty Card
1 x User Manual
The BLUETTI EP500 is an all-in-one home backup power station built around a 5,120Wh LiFePO4 battery pack and a 2,000W-rated pure sine wave AC inverter (peak 4,800W). With up to 15 output ports, it can run entertainment gear, a workshop, or essential household loads for a day or more during an outage. It functions as a seamless UPS for essential circuits when paired with an electrician-installed transfer setup, supports up to 1,200W of solar input via MPPT, and connects to the BLUETTI app over WiFi or Bluetooth for remote monitoring and firmware updates.
| AC Rated Power | 2,000W continuous (2,000–2,500W for 2 min; 2,500–3,000W for 10s; 3,000–4,800W for 500ms; peak 4,800W) |
| Net Weight | ~76 kg (167 lbs) |
| Dimensions | 500 x 300 x 760 mm (22.8 x 11.8 x 29.9 in) |
| Battery Capacity | 5,120Wh |
| Battery Cell Type | LiFePO4 |
| Rated Life Cycle | 3,500+ cycles to 80% capacity (manufacturer FAQ separately states it retains above 50% capacity after 6,000 cycles) |
| Charge Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Ambient Temperature | 0°C to 45°C (32°F to 113°F) |
| Working Environment Humidity | 10–90% |
| Certifications | UL2743, UKCA, RCM, PSE, TELEC, FCC, CE |
| Warranty | 60 months (5 years) |
| Color Options | Superior Grey, Elegant White |
| AC Input | 600W max, 100–264VAC |
| PV Input (or T500 Input) | 1,200W max, 55–145VDC, 20A |
| USB-C | 1 x 100W |
| AC Outlets | 4 x 100–120VAC (2,000W total) |
| USB-A | 2 x Quick Charging, 36W total, 5VDC/3A total |
| Cigarette Lighter | 1 x 12VDC, 10A |
| RV (Aviation Port) | 1 x 12VDC, 30A |
| DC 5521 | 2 x 12VDC, 10A total |
| Wireless Charging Pad | 2 x 5/7.5/10/15W |
1 x EP500 Power Station
1 x AC Charging Cable
1 x PV Charging Cable
1 x Certificate of QC Pass
1 x Warranty Card
1 x User Manual
The BLUETTI EP500 is an all-in-one home backup power station built around a 5,120Wh LiFePO4 battery pack and a 2,000W-rated pure sine wave AC inverter (peak 4,800W). With up to 15 output ports, it can run entertainment gear, a workshop, or essential household loads for a day or more during an outage. It functions as a seamless UPS for essential circuits when paired with an electrician-installed transfer setup, supports up to 1,200W of solar input via MPPT, and connects to the BLUETTI app over WiFi or Bluetooth for remote monitoring and firmware updates.
| AC Rated Power | 2,000W continuous (2,000–2,500W for 2 min; 2,500–3,000W for 10s; 3,000–4,800W for 500ms; peak 4,800W) |
| Net Weight | ~76 kg (167 lbs) |
| Dimensions | 500 x 300 x 760 mm (22.8 x 11.8 x 29.9 in) |
| Battery Capacity | 5,120Wh |
| Battery Cell Type | LiFePO4 |
| Rated Life Cycle | 3,500+ cycles to 80% capacity (manufacturer FAQ separately states it retains above 50% capacity after 6,000 cycles) |
| Charge Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Ambient Temperature | 0°C to 45°C (32°F to 113°F) |
| Working Environment Humidity | 10–90% |
| Certifications | UL2743, UKCA, RCM, PSE, TELEC, FCC, CE |
| Warranty | 60 months (5 years) |
| Color Options | Superior Grey, Elegant White |
| AC Input | 600W max, 100–264VAC |
| PV Input (or T500 Input) | 1,200W max, 55–145VDC, 20A |
| USB-C | 1 x 100W |
| AC Outlets | 4 x 100–120VAC (2,000W total) |
| USB-A | 2 x Quick Charging, 36W total, 5VDC/3A total |
| Cigarette Lighter | 1 x 12VDC, 10A |
| RV (Aviation Port) | 1 x 12VDC, 30A |
| DC 5521 | 2 x 12VDC, 10A total |
| Wireless Charging Pad | 2 x 5/7.5/10/15W |
1 x EP500 Power Station
1 x AC Charging Cable
1 x PV Charging Cable
1 x Certificate of QC Pass
1 x Warranty Card
1 x User Manual