BLUETTI AC180P Portable Power Station | 1,800W (1,440Wh)
Welcome to Footloose Solar
Questions or Need Help? (279) 268-6453
Portable Solar. Direct to You
The BLUETTI AC180P delivers 1,440Wh of LiFePO4 battery capacity and 1,800W of continuous AC output, with a Power Lifting Mode that boosts output to 2,700W for high-draw devices. It supports four charging methods (AC, solar, car, generator), reaches 0–80% in 45 minutes with 1,440W Turbo Charging, and can be extended with B80, B230, or B300 expansion batteries for up to 4,224Wh of total capacity. With 11 output ports and BLUETTI App control via Bluetooth, it's built for home backup, off-grid living, and travel.
| Capacity | 1,440Wh (36Ah) |
| Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ cycles to 80% original capacity |
| Shelf Life | Recharge to 80% every 3–6 months |
| Management System | MPPT controller, BMS, etc. |
| AC Outlets | 4 x 120V/15A, 1,800W total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 2,700W |
| USB-C | 1 x 100W max |
| USB-A | 4 total (2 x 15W total per pair) |
| 12V DC Outlet | 1 x 12V/10A (regulated car outlet) |
| Wireless Charging Pad | 1 x 15W max |
| AC Power Input (Turbo Mode) | 1,440W |
| AC Power Input (Standard Mode) | 1,000W max |
| Solar Input | 500W max, VOC 12–60VDC, 10A |
| Car Input | 12/24V from cigarette lighter port |
| Max Input | 1,440W |
| AC Charging Cable (1,440W Turbo) | ~1.3–1.8 hours |
| Solar Panel(s) (500W) | ~2.8–3.3 hours (ideal conditions) |
| 12V/24V Car Outlet (100W/200W) | ~12–12.5 hrs / ~6.3–6.8 hrs |
| AC Charging Mode Comparison | Silent: 260W input, ~4.9 hrs | Standard: ~1,000W input, ~1.7 hrs | Turbo: ~1,440W input, ~1.3 hrs |
| Pass-through Charging | Yes |
| Weight | ~16 kg / 35.27 lbs |
| Dimensions (L x W x D) | 340 x 247 x 317 mm / 13.39 x 9.72 x 12.48 in |
| Charging Temperature | 0°C–40°C / 32°F–104°F |
| Discharging Temperature | -20°C–40°C / -4°F–104°F (86–104°F limited to 1,500W max) |
| Storage Temperature | -20°C–40°C / -4°F–104°F |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
| Warranty | 5 years |
Compatible with B80 (806Wh), B230 (2,048Wh), and B300 (3,072Wh) expansion batteries via Power Bank Mode, for up to 4,224Wh total capacity (sold separately).
The BLUETTI AC180P delivers 1,440Wh of LiFePO4 battery capacity and 1,800W of continuous AC output, with a Power Lifting Mode that boosts output to 2,700W for high-draw devices. It supports four charging methods (AC, solar, car, generator), reaches 0–80% in 45 minutes with 1,440W Turbo Charging, and can be extended with B80, B230, or B300 expansion batteries for up to 4,224Wh of total capacity. With 11 output ports and BLUETTI App control via Bluetooth, it's built for home backup, off-grid living, and travel.
| Capacity | 1,440Wh (36Ah) |
| Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ cycles to 80% original capacity |
| Shelf Life | Recharge to 80% every 3–6 months |
| Management System | MPPT controller, BMS, etc. |
| AC Outlets | 4 x 120V/15A, 1,800W total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 2,700W |
| USB-C | 1 x 100W max |
| USB-A | 4 total (2 x 15W total per pair) |
| 12V DC Outlet | 1 x 12V/10A (regulated car outlet) |
| Wireless Charging Pad | 1 x 15W max |
| AC Power Input (Turbo Mode) | 1,440W |
| AC Power Input (Standard Mode) | 1,000W max |
| Solar Input | 500W max, VOC 12–60VDC, 10A |
| Car Input | 12/24V from cigarette lighter port |
| Max Input | 1,440W |
| AC Charging Cable (1,440W Turbo) | ~1.3–1.8 hours |
| Solar Panel(s) (500W) | ~2.8–3.3 hours (ideal conditions) |
| 12V/24V Car Outlet (100W/200W) | ~12–12.5 hrs / ~6.3–6.8 hrs |
| AC Charging Mode Comparison | Silent: 260W input, ~4.9 hrs | Standard: ~1,000W input, ~1.7 hrs | Turbo: ~1,440W input, ~1.3 hrs |
| Pass-through Charging | Yes |
| Weight | ~16 kg / 35.27 lbs |
| Dimensions (L x W x D) | 340 x 247 x 317 mm / 13.39 x 9.72 x 12.48 in |
| Charging Temperature | 0°C–40°C / 32°F–104°F |
| Discharging Temperature | -20°C–40°C / -4°F–104°F (86–104°F limited to 1,500W max) |
| Storage Temperature | -20°C–40°C / -4°F–104°F |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
| Warranty | 5 years |
Compatible with B80 (806Wh), B230 (2,048Wh), and B300 (3,072Wh) expansion batteries via Power Bank Mode, for up to 4,224Wh total capacity (sold separately).
The BLUETTI AC180P delivers 1,440Wh of LiFePO4 battery capacity and 1,800W of continuous AC output, with a Power Lifting Mode that boosts output to 2,700W for high-draw devices. It supports four charging methods (AC, solar, car, generator), reaches 0–80% in 45 minutes with 1,440W Turbo Charging, and can be extended with B80, B230, or B300 expansion batteries for up to 4,224Wh of total capacity. With 11 output ports and BLUETTI App control via Bluetooth, it's built for home backup, off-grid living, and travel.
| Capacity | 1,440Wh (36Ah) |
| Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3,500+ cycles to 80% original capacity |
| Shelf Life | Recharge to 80% every 3–6 months |
| Management System | MPPT controller, BMS, etc. |
| AC Outlets | 4 x 120V/15A, 1,800W total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 2,700W |
| USB-C | 1 x 100W max |
| USB-A | 4 total (2 x 15W total per pair) |
| 12V DC Outlet | 1 x 12V/10A (regulated car outlet) |
| Wireless Charging Pad | 1 x 15W max |
| AC Power Input (Turbo Mode) | 1,440W |
| AC Power Input (Standard Mode) | 1,000W max |
| Solar Input | 500W max, VOC 12–60VDC, 10A |
| Car Input | 12/24V from cigarette lighter port |
| Max Input | 1,440W |
| AC Charging Cable (1,440W Turbo) | ~1.3–1.8 hours |
| Solar Panel(s) (500W) | ~2.8–3.3 hours (ideal conditions) |
| 12V/24V Car Outlet (100W/200W) | ~12–12.5 hrs / ~6.3–6.8 hrs |
| AC Charging Mode Comparison | Silent: 260W input, ~4.9 hrs | Standard: ~1,000W input, ~1.7 hrs | Turbo: ~1,440W input, ~1.3 hrs |
| Pass-through Charging | Yes |
| Weight | ~16 kg / 35.27 lbs |
| Dimensions (L x W x D) | 340 x 247 x 317 mm / 13.39 x 9.72 x 12.48 in |
| Charging Temperature | 0°C–40°C / 32°F–104°F |
| Discharging Temperature | -20°C–40°C / -4°F–104°F (86–104°F limited to 1,500W max) |
| Storage Temperature | -20°C–40°C / -4°F–104°F |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
| Warranty | 5 years |
Compatible with B80 (806Wh), B230 (2,048Wh), and B300 (3,072Wh) expansion batteries via Power Bank Mode, for up to 4,224Wh total capacity (sold separately).